top of page

Investment Options for Portfolio Creation

This is an example of our tested & curated set of global indexes, sectors, and impact-focused strategies we use when structuring client portfolios.
These examples are for educational purposes only and are not investment recommendations.

UNITED STATES INDEXES

INTERATIONAL INDEXES

CONSCIOUS INDEXES

Investment Options for Portfolio Creation

This is an example of our tested & curated set of global indexes, sectors, and impact-focused strategies we use when structuring client portfolios.
These examples are for educational purposes only and are not investment recommendations.

UNITED STATES INDEXES

INTERATIONAL INDEXES

CONSCIOUS INDEXES

Tested Indexes
U.S. MARKETS

SPDR S&P 500 | SPY
Vanguard S&P 500 | VOO
iShares Core S&P 500 | IVV
Invesco Nasdaq 100 | QQQ
MicroSectors FANG 3X Leveraged ETNs | FNGU
Defiance Daily Target 2X Long AVGO ETF | AVGX
ProShares Ultra Nasdaq Biotechnology | BIB
ProShares Ultra QQQ 2X | QLD
S&P Global Battery Metals | ION
Direxion S&P 500 3X | SPXL
SPDR Gold Trust | GLD
iShares 20+ Year Treasury Bond ETF | TLT
SPDR S&P 500 Mid Cap | MDY
Vanguard Russell 2000 | VTWO
State Street Energy Sector | XLE
State Street Healthcare Sector | XLV
Bitcoin U.S. Equity | IBIT
State Street Materials Sector | XLB

Tested Indexes
INTERNATIONAL MARKETS

iShares Core MSCI EAFE | IEFA
iShares MSCI Emerging Markets | EEM
iShares MSCI UAE | UAE
iShares MSCI India | INDA
iShares India 50 | INDY
iShares Core MSCI Pacific | IPAC
Franklin FTSE South Korea | FLKR
iShares Core MSCI Total International Stock | IXUS
iShares MSCI Brazil | EWZ
iShares MSCI South Korea | EWY
iShares MSCI Japan | EWJ
iShares MSCI Poland | EPOL
FTSE 100 Index | UKX
Global X Germany | DAX
Vanguard All World Index | VTWIX

Tested Indexes
CONSCIOUS/IMPACT INVESTING

Pax Ellevate Global Women's Leadership Fund | PXWEX
iShares ESG MSCI EAFE ETF | ESGD
iShares MSCI Global Impact ETF | SDG
iShares ESG MSCI EM ETF | ESGE
iShares Climate Conscious & Transition MSCI USA ETF | USCL
iShares ESG Aware MSCI USA ETF | ESGU
Vanguard FTSE Social Index Fund Admiral | VFTAX
State Street S&P 500 Excluding Fossil Fuel | SPYX
BlackRock Sustainable Aware Advantage Large Cap Core | BIRIX
Parnassus Core Equity Fund Investor | PRBLX
Carbon Collective Climate Solutions U.S. Equity ETF | CCSO
iShares Global Clean Energy ETF | ICLN
Invesco MSCI Sustainable Future ETF | ERTH
Invesco WilderHill Clean Energy ETF | PBW
iShares Biotechnology ETF | IBB
CoinShares Bitcoin Mining ETF | WGMI
Franklin FTSE South Korea | FLKR
Direxion Semiconductor Bull 3X ETF | SOXL

Get in Touch

bottom of page